NPC Profit Rates | |||||||
---|---|---|---|---|---|---|---|
Sr No. | Currency | Minimum Denomination | Rate of Return | ||||
(1) | (2) | (3) | (4) | ||||
– | – | – | Three Months | Six months | Twelve months | Three years | Five years |
1 | US Dollars | 1,000 US Dollars | 8.25% | 8.50% | 9.00% | 8.00% | 8.00% |
2 | Pak Rupees | 10,000 Pak Rupees | 21.00% | 21.25% | 21.50% | 17.50% | 15.00% |
3 | GBP | 10,000 GBP | 7.25% | 7.50% | 8.00% | 7.50% | 7.50% |
4 | Euro | 1,000 Euro | 6.25% | 6.50% | 6.50% | 7.00% | 6.50% |
*Subject to W.H.T of 10% currently and subject to change as per the directives of SBP. |
Minimum Amount of Investment | ||||
---|---|---|---|---|
FCY Denominated Certificates | USD, GBP & Euro: Minimum Investment of 1,000 with integral multiples of 500/- | |||
LCY Denominated Certificates | PKR: Minimum Investment of 10,000 with integral multiples of 1,000/- |
*Amount of investment in each tenor certificate shall be as above.
NPC Key Features | ||||
---|---|---|---|---|
Offered in multiple currencies, PKR, USD, GBP and EUR | ||||
Short and long-term investment tenors of 3 Months, 6 Months, 12, Months, 3 Years and 5 Years | ||||
Fully and easily repatriable | ||||
No Zakat deduction | ||||
Premature encashment option | ||||
Option to raise Financing against Naya Pakistan Certificates pledged as a security. | ||||
High returns of up to 11% on your investments in multiple currency denominated certificates |
1. What are Naya Pakistan Certificates (NPC)?
2. Are the Naya Pakistan Certificates (NPC) issued by JS Bank?
3. Who is eligible to invest in Naya Pakistan Certificates (NPC)?
4. What types of NPC can I invest in?
5. What currencies are NPC available in?
6. What are the different tenors of NPC?
7. What is the profit payout frequency?
8. What is the minimum amount required to invest in NPCs?
9. How can I invest in NPC?
10. What will be the rate of return?
NPC Profit Rates | |||||||
---|---|---|---|---|---|---|---|
Sr No. | Currency | Minimum Denomination | Rate of Return | ||||
(1) | (2) | (3) | (4) | ||||
– | – | – | Three Months | Six months | Twelve months | Three years | Five years |
1 | US Dollars | 1,000 US Dollars | 8.25% | 8.50% | 9.00% | 8.00% | 8.00% |
2 | Pak Rupees | 10,000 Pak Rupees | 21.00% | 21.25% | 21.50% | 17.50% | 15.00% |
3 | GBP | 10,000 GBP | 7.25% | 7.50% | 8.00% | 7.50% | 7.50% |
4 | Euro | 1,000 Euro | 6.25% | 6.50% | 6.50% | 7.00% | 6.50% |
*Subject to W.H.T of 10% currently and subject to change as per the directives of SBP. |
11. How is the profit paid?
12. What will happen in case of death of certificate holder?
13. Is NPC transferrable?
14. Is rollover facility provided?
15. Can the NPC be pledged for financing?
16. Can the investment in NPC be encashed before maturity?
17. Is there Tax applicable on the NPC?
18. Is Zakat applicable on the NPC?
19. What is the form of NPC? Will there be a physical certificate issued?
For any further queries, be sure to check out our FAQs at https://jsbl.com/rda-terms-and-conditions/ or email us at [email protected] or contact us at our 24/7 dedicated helpline; Call us at: 021 111 654 321 | +92 (21) 3279 9009
For further information on Roshan Digital Accounts from State Bank of Pakistan, Please visit https://www.sbp.org.pk/RDA/index.html or email at [email protected].