Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 279.4000 | 279.9000 |
EURO ZONE | EUR | 292.9230 | 293.4472 |
UK | GBP | 353.3991 | 354.0315 |
JAPAN | JPY | 1.8569 | 1.8602 |
Effective Date: 21,February 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.90 | 11.40 |
6-M | 11.85 | 11.35 |
1-Y | 11.80 | 11.30 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.00 | 11.50 |
5-Y | 12.35 | 11.85 |
10-Y | 12.75 | 12.25 |
Effective Date: 21,February 2025