Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 278.2000 | 278.7000 |
EURO ZONE | EUR | 287.6727 | 288.1897 |
UK | GBP | 346.5955 | 347.2184 |
JAPAN | JPY | 1.7684 | 1.7716 |
Effective Date: 20,December 2024
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.90 | 11.40 |
6-M | 12.15 | 11.65 |
1-Y | 12.40 | 11.90 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.40 | 11.90 |
5-Y | 12.40 | 11.90 |
10-Y | 12.00 | 11.50 |
Effective Date: 20,December 2024