Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 278.4500 | 278.9500 |
EURO ZONE | EUR | 286.3301 | 286.8443 |
UK | GBP | 339.2774 | 339.8866 |
JAPAN | JPY | 1.7840 | 1.7872 |
Effective Date: 20,January 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.80 | 11.30 |
6-M | 11.80 | 11.30 |
1-Y | 11.85 | 11.35 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.10 | 11.60 |
5-Y | 12.30 | 11.80 |
10-Y | 12.50 | 12.00 |
Effective Date: 20, January 2025