Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 280.2000 | 280.7000 |
EURO ZONE | EUR | 302.6580 | 303.1981 |
UK | GBP | 361.3880 | 362.0328 |
JAPAN | JPY | 1.8685 | 1.8718 |
Effective Date: 24,March 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.00 | 11.50 |
6-M | 12.05 | 11.55 |
1-Y | 11.80 | 11.30 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.10 | 11.60 |
5-Y | 12.50 | 12.00 |
10-Y | 13.00 | 12.25 |
Effective Date: 24, March 2025