Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 280.4000 | 280.9000 |
EURO ZONE | EUR | 307.4025 | 307.9507 |
UK | GBP | 359.7672 | 360.4087 |
JAPAN | JPY | 1.9106 | 1.9140 |
Effective Date: 10,April 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.05 | 11.55 |
6-M | 12.00 | 11.50 |
1-Y | 11.95 | 11.45 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.95 | 11.45 |
5-Y | 12.40 | 11.90 |
10-Y | 12.70 | 12.20 |
Effective Date: 10,April 2025