INPC Profit Rates | |||||||
---|---|---|---|---|---|---|---|
Sr No. | Currency | Minimum Denomination | Rate of Return | ||||
(1) | (2) | (3) | (4) | ||||
– | – | – | Three Months | Six months | Twelve months | Three years | Five years |
1 | US Dollars | 1,000 with integral multiples of 500 | 7.00% | 7.20% | 7.50% | 8.00% | 8.00% |
2 | Pak Rupees | 10,000 with integral multiples of 1,000 | 15.00% | 15.25% | 15.50% | 14.00% | 13.50% |
3 | EURO | 1,000 with integral multiples of 500 | 5.50% | 6.00% | 7.00% | 7.50% | 7.50% |
4 | GBP | 10,000 with integral multiples of 1,000 | 4.00% | 4.50% | 5.00% | 6.50% | 6.50% |
Minimum Amount of Investment | |
---|---|
FCY Denominated Certificates | USD, GBP & Euro: Minimum Investment of 1,000 with integral multiples of 500/- |
LCY Denominated Certificates | PKR: Minimum Investment of 10,000 with integral multiples of 1,000/- |
*Amount of investment in each tenor certificate shall be as above
Key Features | |
---|---|
Offered in multiple currencies, PKR, USD, GBP and EUR | |
Fully and easily repatriable | |
No Zakat deduction | |
Premature encashment option |
1. What are Islamic Naya Pakistan Certificates (INPCs)?
2. Who can invest in INPCs?
3. In which currencies are INPCs available?
4. What is the tenure of investment for INPCs?
5. What is the minimum amount required to invest in INPCs?
6. What is the profit payment frequency of INPCs?
INPC Profit Rates | |||||||
---|---|---|---|---|---|---|---|
Sr No. | Currency | Minimum Denomination | Rate of Return | ||||
(1) | (2) | (3) | (4) | ||||
– | – | – | Three Months | Six months | Twelve months | Three years | Five years |
1 | US Dollars | 1,000 with integral multiples of 500 | 7.00% | 7.20% | 7.50% | 8.00% | 8.00% |
2 | Pak Rupees | 10,000 with integral multiples of 1,000 | 15.00% | 15.25% | 15.50% | 14.00% | 13.50% |
3 | EURO | 1,000 with integral multiples of 500 | 5.50% | 6.00% | 7.00% | 7.50% | 7.50% |
4 | GBP | 10,000 with integral multiples of 1,000 | 4.00% | 4.50% | 5.00% | 6.50% | 6.50% |
7. What will be the rate of return?
8. Will Zakat be applicable on INPC?
9. How can I invest in INPCs?
10. Will I be taxed if I invest in INPC?
11. Is a rollover facility available in INPCs?
12. Are INPCs transferrable?
13. Can I pledge INPCs for financing?
14. Can I encash my investment in INPCs before maturity?
15. How will I receive profit on my INPCs?
16. How will the funds received in Mudarabah pool be utilized?
17. What will happen in case of death of certificate holder?
18. Is there any cut off time for making investments in INPCs?
For any further queries, be sure to check out our FAQs at https://jsbl.com/rda-terms-and-conditions/ or email us at [email protected] or contact us at our 24/7 dedicated helpline; Call us at: 021 111 654 321 | +92 (21) 3279 9009
For further information on Roshan Digital Accounts from State Bank of Pakistan, Please visit https://www.sbp.org.pk/RDA/index.html or email at [email protected].