All Jcash Mobile Wallet account holders can now use our extensive retail agent network for an ‘agent assisted’ send money transaction to any valid CNIC holder of Pakistan, directly using their mobile wallet to fund the transaction, instead of cash.
The pricing structure for this facility is detailed below:
Slab | Mobile Wallet to Person (CNIC) |
---|---|
1 – 1,000 | 46 |
1,001 – 2,500 | 93 |
2,501 – 4,000 | 139 |
4,001 – 6,000 | 185 |
6,001 – 8,000 | 232 |
8,001 – 10,000 | 278 |
10,001 – 13,000 | 325 |
13,001 – 15,000 | 360 |
15,001 - 20,000 | 440 |
20,001 - 25,000 | 510 |
Process The process for completing the Mobile Wallet to CNIC (Person) transfer is detailed below:
Jcash Mobile Wallet account holders can now use our extensive retail agent network for an ‘agent assisted’ send money transaction to any other Jcash Mobile Wallet account holder in Pakistan, directly by using their mobile wallet to fund the transaction, instead of cash.
There is no fee for this transaction
<!--The pricing structure for this facility is detailed below:
Slab | Person (CNIC) to Wallet |
---|---|
0100 – 1,000 | 25 |
1,001 – 2,000 | 40 |
2,001 – 3,000 | 55 |
3,001 – 4,000 | 75 |
4,001 – 6,000 | 110 |
6,001 – 8,000 | 150 |
8,001 – 10,000 | 190 |
10,001 – 13,000 | 220 |
13,001 – 16,000 | 250 |
16,001 – 20,000 | 300 |
16,001 – 20,000 | 350 |
All walk-in customers are required to follow the following process:
All Jcash Mobile Wallet account holders can now use our extensive retail agent network for an ‘agent assisted’ send money transaction to any JSBL Branch Account in Pakistan, directly by using their mobile wallet to fund the transaction, instead of cash.
The pricing structure for this facility is detailed below:
Slab | CNIC to JSBL Core Account |
---|---|
1 – 1,000 | 20 |
1,001 - 2,500 | 50 |
2,501 - 4,000 | 80 |
4,001 - 6,000 | 120 |
6,001 - 8,000 | 160 |
8,001 - 10,000 | 200 |
10,001 - 13,000 | 260 |
13,001 - 15,000 | 300 |
15,001 - 20,000 | 400 |
20,001 - 25,000 | 500 |
The pricing structure for this facility is detailed below:
All Jcash Mobile Wallets have the facility to ‘receive’ money from other banks and their accounts, using the relevant banks’ ATM, Internet Banking, Mobile Banking, IVR, Call Center, or any other channels (as available with that bank).
There is no fee for this transaction