| Country | Currency Code | Buying Rate | Selling Rate |
|---|---|---|---|
| UNITED STATES | USD | 276.4500 | 276.9500 |
| EURO ZONE | EUR | 308.3523 | 308.9100 |
| UK | GBP | 368.6875 | 369.3544 |
| JAPAN | JPY | 1.7507 | 1.7436 |
Effective Date: 11,November-2026
| T-BILLs | BID | OFF |
|---|---|---|
| 3-M | 12.40 | 11.90 |
| 6-M | 12.70 | 12.20 |
| 1-Y | 12.90 | 12.40 |
| PIBs | BID | OFF |
|---|---|---|
| 3-Y | 12.85 | 12.35 |
| 5-Y | 13.00 | 12.50 |
| 10-Y | 13.25 | 12.75 |
Effective Date: 11,November-2026