Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 283.8000 | 284.3000 |
EURO ZONE | EUR | 334.0042 | 334.5927 |
UK | GBP | 386.1383 | 386.8186 |
JAPAN | JPY | 1.9705 | 1.9740 |
Effective Date: 03,July 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.00 | 10.50 |
6-M | 10.95 | 10.45 |
1-Y | 10.95 | 10.45 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.25 | 10.75 |
5-Y | 11.50 | 11.00 |
10-Y | 12.40 | 11.90 |
Effective Date: 03,July 2025