Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 280.8500 | 281.3500 |
EURO ZONE | EUR | 317.6554 | 318.2209 |
UK | GBP | 372.5897 | 373.2530 |
JAPAN | JPY | 1.9527 | 1.9562 |
Effective Date: 25,April 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.05 | 11.55 |
6-M | 12.00 | 11.50 |
1-Y | 12.00 | 11.50 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.90 | 11.40 |
5-Y | 12.40 | 11.90 |
10-Y | 12.75 | 12.25 |
Effective Date: 25,April 2025