Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 282.6000 | 283.1000 |
EURO ZONE | EUR | 324.9335 | 325.5084 |
UK | GBP | 383.3045 | 383.9827 |
JAPAN | JPY | 1.9597 | 1.9632 |
Effective Date: 12,June 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.85 | 10.30 |
6-M | 10.90 | 10.40 |
1-Y | 11.05 | 10.55 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.25 | 10.75 |
5-Y | 11.50 | 11.00 |
10-Y | 12.59 | 12.09 |
Effective Date: 12,June 2025