Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 278.6500 | 279.1500 |
EURO ZONE | EUR | 289.7960 | 290.3160 |
UK | GBP | 343.3386 | 343.9547 |
JAPAN | JPY | 1.7863 | 1.7895 |
Effective Date: 22,January 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 11.80 | 11.30 |
6-M | 11.80 | 11.30 |
1-Y | 11.85 | 11.35 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.10 | 11.60 |
5-Y | 12.30 | 11.80 |
10-Y | 12.50 | 12.00 |
Effective Date: 22, January 2025