Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 284.2000 | 284.7000 |
EURO ZONE | EUR | 334.0771 | 334.6649 |
UK | GBP | 385.3468 | 386.0247 |
JAPAN | JPY | 1.9434 | 1.9468 |
Effective Date: 24,July 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 10.90 | 10.40 |
6-M | 10.90 | 10.40 |
1-Y | 10.78 | 10.28 |
PIBs | BID | OFF |
---|---|---|
3-Y | 11.00 | 10.50 |
5-Y | 11.34 | 10.84 |
10-Y | 12.10 | 11.60 |
Effective Date: 24,July 2025