Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 280.0000 | 280.5000 |
EURO ZONE | EUR | 301.4760 | 302.0144 |
UK | GBP | 361.8440 | 362.4902 |
JAPAN | JPY | 1.8526 | 1.8560 |
Effective Date: 28,March 2025
T-BILLs | BID | OFF |
---|---|---|
3-M | 12.00 | 11.50 |
6-M | 12.05 | 11.55 |
1-Y | 11.80 | 11.30 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.10 | 11.60 |
5-Y | 12.50 | 12.00 |
10-Y | 13.00 | 12.25 |
Effective Date: 28, March 2025