Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 277.7500 | 278.2500 |
EURO ZONE | EUR | 292.4985 | 293.0251 |
UK | GBP | 350.9510 | 351.5828 |
JAPAN | JPY | 1.7891 | 1.7923 |
Effective Date: 21, November 2024
T-BILLs | BID | OFF |
---|---|---|
3-M | 13.5000 | 13.0000 |
6-M | 13.2500 | 12.7500 |
1-Y | 12.8000 | 12.3000 |
PIBs | BID | OFF |
---|---|---|
3-Y | 12.2500 | 11.7500 |
5-Y | 12.4000 | 11.9000 |
10-Y | 12.5000 | 12.000 |
Effective Date: 21,November 2024