All Jcash Mobile Wallet account holders can use our extensive retail agent network to both deposit and withdraw cash from their MW accounts, based on and for their convenience. The transactions available with our agent to service this need are Cash-in (Deposit) and Cash-out (Withdrawal)
The pricing structure for this facility is detailed below:
Slab | Cash-In Wallet |
---|---|
0100 – 1,000 | 10 |
1,001 – 2,000 | 10 |
2,001 – 3,000 | 10 |
3,001 – 4,000 | 10 |
4,001 – 6,000 | 10 |
6,001 – 8,000 | 10 |
8,001 – 10,000 | 30 |
10,001 – 13,000 | 30 |
13,001 – 16,000 | 30 |
16,001 – 20,000 | 40 |
16,001 – 20,000 | 40 |
20,001 – 25,000 | 40 |
The process for 'depositing' cash into the Mobile Wallet is as under:
The pricing structure for this facility is detailed below:
Slab | Cash-In (Wallet) |
---|---|
0100 – 1,000 | 10 |
1,001 – 2,000 | 10 |
1,001 – 2,000 | 10 |
3,001 – 4,000 | 20 |
0100 – 1,000 | 20 |
1,001 – 2,000 | 20 |
1,001 – 2,000 | 30 |
3,001 – 4,000 | 30 |
0100 – 1,000 | 30 |
1,001 – 2,000 | 30 |
1,001 – 2,000 | 40 |
3,001 – 4,000 | 40 |
The process for ‘depositing’ cash into the Mobile Wallet is as under: