The person to mobile wallet (MW) money transfer facility allows anyone with a valid CNIC to send money to a Jcash Mobile Wallet customer in Pakistan. This service allows any individual (CNIC holder) to send up to Rs. 25,000 per month.
The pricing structure for this facility is detailed below:
Slab | Cash-In (Wallet) |
---|---|
100 – 1,000 | 35 |
1,001 – 2,000 | 55 |
2,001 – 3,000 | 70 |
3,001 – 4,000 | 100 |
4,001 – 6,000 | 150 |
6,001 – 8,000 | 200 |
8,001 – 10,000 | 240 |
10,001 – 13,000 | 270 |
13,001 – 16,000 | 300 |
16,001 – 20,000 | 350 |
20,001 – 25,000 | 400 |
All walk-in customers are required to follow the following process:
The pricing structure for this facility is detailed below:
Slab | Cash out |
---|---|
1 – 1,000 | 20 |
1,001 – 2,500 | 40 |
2,500 – 4,000 | 60 |
4,001 – 6,000 | 90 |
6,001 – 8,000 | 120 |
8,001 – 10,000 | 150 |
10,001 – 13,000 | 180 |
13,001 – 16,000 | 210 |
16,001 – 20,000 | 280 |
20,001 – 25,000 | 350 |
25,001 – 30,000 | 430 |
30,001 – 40,000 | 490 |
40,001 – 50,000 | 690 |
The pricing structure for this facility is detailed below: